Sitzungsplan
Montag, 28.02.2011
Hörsaal 42-110 | Hörsaal 42-133 | |
---|---|---|
09:00 | MMS2011 | |
14:00 – 17:30 | Tutorial 1: Information Management in der Cloud |
Dienstag, 01.03.2011
Hörsaal 42-133 | ||
---|---|---|
09:00 – 12:30 | Workshops: DSEP11 (42-110) | Tutorial 2: Data Management for Location-Based Services |
14:00 – 17:30 | Tutorial 3: Right-Time Data-Warehouse-Systeme |
Mittwoch, 02.03.2011
Hörsaal 42-115 | Hörsaal 42-110 | Hörsaal 42-133 | |
---|---|---|---|
09:00 – 10:30 | Eröffnung | ||
Hasso Plattner (Hasso-Plattner-Institut Potsdam): SanssouciDB: An In-Memory Database for Processing Enterprise Workloads | |||
Kaffeepause | |||
11:00 – 12:30 | Session 1a: Verarbeitung großer Datenmengen | Session 1b: Datenströme | |
Mittagspause | |||
13:30 – 15:00 | Session 2: Vorhersagemodelle | Industrie-Session 1: Complex Event Pro- cessing and Reporting | Tutorial 4: Privacy in Data Publishing |
Kaffeepause | |||
15:30 – 17:00 | Session 3: DB-Implementierung | Industrie-Session 2: Rund um OLAP | Tutorial 4: Privacy in Data Publishing |
18:30 – 20:00 | Empfang (Einlass ab 18:00) | ||
20:00 – 22:30 | FG Datenbanken (Leitungsgremium) |
Donnerstag, 03.03.2011
Hörsaal 42-115 | Hörsaal 42-110 | Foyer 42 | |
---|---|---|---|
09:00 – 10:30 | Nelson Mattos (Google): The Web as the Development Platform of the Future | ||
Flash-Session: Demos | |||
Kaffeepause | |||
11:00 – 12:30 | Session 4a: Anfrageverarbeitung | Session 4b: Informationsextraktion | Demo-Session A |
Mittagspause | |||
13:30 – 15:00 | Industrie-Session 3: In-Memory und Cloud | Session 5: Benchmarking & Simulation | Demo-Session B |
Kaffeepause | |||
15:30 – 17:00 | Panel | Session 6: Probabilistische und inkonsistente Daten | Demo-Session A |
17:15 – 18:00 | FB DBIS (Leitungsgremium) | ||
19:00 – 22:30 | Dinner (Einlass ab 18:30) |
Freitag, 04.03.2011
Hörsaal 42-115 | Foyer 42 | ||
---|---|---|---|
09:00 – 10:00 | Shivakumar Vaithyanathan (IBM Research): The Power of Declarative Languages: | ||
Kaffeepause | |||
10:30 – 12:00 | Session 7: Maßgeschneiderte DB-Anwendungen | Demo-Session B | |
12:15 – 13:00 | Preisverleihung |