Schedule
Monday, Feb 28, 2011
| Auditorium 42-110 | Auditorium 42-133 | |
|---|---|---|
| 09:00 | MMS2011 | |
| 14:00 – 17:30 | Tutorial 1: Information Management in the Cloud |
Tuesday, March 1, 2011
| Auditorium 42-133 | ||
|---|---|---|
| 09:00 – 12:30 | Workshops: DSEP11 (42-110) | Tutorial 2: Data Management for Location-Based Services |
| 14:00 – 17:30 | Tutorial 3: Right-Time Data-Warehouse-Systems |
Wednesday, March 2, 2011
| Auditorium 42-115 | Auditorium 42-110 | Auditorium 42-221 | |
|---|---|---|---|
| 09:00 – 10:30 | Opening | ||
Hasso Plattner (Hasso-Plattner-Institut Potsdam): SanssouciDB: An In-Memory Database for Processing Enterprise Workloads | |||
| Coffee Break | |||
| 11:00 – 12:30 | Session 1a: Large-scale date processing | Session 1b: Data streams | |
| Lunch Break | |||
| 13:30 – 15:00 | Session 2: Prediction models | Industrie-Session 1: Complex Event Pro- cessing and Reporting | Tutorial 4: Privacy in Data Publishing |
| Coffee Break | |||
| 15:30 – 17:00 | Session 3: DB Implementation | Industrie-Session 2: Around OLAP | Tutorial 4: Privacy in Data Publishing |
| 18:30 – 20:00 | Reception | ||
| 20:00 – 22:30 | FG Datenbanken (Steering Committee) | ||
Thursday, March 3, 2011
| Auditorium 42-115 | Auditorium 42-110 | Foyer 42 | |
|---|---|---|---|
| 09:00 – 10:30 | Nelson Mattos (Google): The Web as the Development Platform of the Future | ||
| Flash Session: Demos | |||
| Coffee Break | |||
| 11:00 – 12:30 | Session 4a: Query Processing | Session 4b: Information extraction | Demo Session A |
| Lunch Break | |||
| 13:30 – 15:00 | Industry Session 3: In-Memory and Cloud | Session 5: Benchmarking & Simulation | Demo Session B |
| Coffee Break | |||
| 15:30 – 17:00 | Panel | Session 6: Probabilistic and inconsistent Data | Demo Session A |
| 17:15 – 18:00 | FB DBIS (Steering Committee) | ||
| 19:00 – 22:30 | Dinner | ||
Friday, March 4, 2011
| Auditorium 42-115 | Foyer 42 | ||
|---|---|---|---|
| 09:00 – 10:00 | Shivakumar Vaithyanathan (IBM Research): The Power of Declarative Languages: | ||
| Coffee Break | |||
| 10:30 – 12:00 | Session 7: Tailored DB Applications | Demo Session B | |
| 12:15 – 13:00 | Awards | ||





















